Key Performance Indicators
Conversion Overview · Pipeline Trend · Impact Summary
From engagement to closed won
| Stage | Accounts | Conv% | Δ Period |
|---|---|---|---|
| Well Engaged | 2,840 | — | +8% |
| 3+ Signals | 2,045 | 72% | +9pp |
| UQP + UC | 1,449 | 51% | +5pp |
| Committed | 936 | 65% | +7pp |
| Closed Won | 511 | 55% | +6pp |
Rolling 90-day pipeline value — current vs previous period
Key business outcomes this period
Uplift Analysis · Top Drivers · AI Impact
Engaged vs non-engaged accounts
| Metric | With Eng. | Without | Uplift |
|---|---|---|---|
| Commit Rate | 68% | 41% | +27pp |
| Close Rate | 55% | 33% | +22pp |
| Commit + Close | 72% | 38% | +34pp |
| Pipeline per Acct | $42K | $18K | +133% |
| Deal Velocity | 34d | 58d | −41% |
| Win Rate | 48% | 27% | +21pp |
What is driving pipeline impact? Sorted by impact score.
AI & Agent metrics